Trained on 24 pics.
```
steps: 10% 41/410 [00:58<08:49, 1.44s/it, loss=0.115]
steps: 20% 82/410 [02:03<08:12, 1.50s/it, loss=0.122]
steps: 30% 123/410 [03:07<07:17, 1.53s/it, loss=0.144]
steps: 40% 164/410 [04:12<06:18, 1.54s/it, loss=0.129]
steps: 50% 205/410 [05:16<05:16, 1.54s/it, loss=0.125]
steps: 60% 246/410 [06:20<04:13, 1.55s/it, loss=0.122]
steps: 70% 287/410 [07:24<03:10, 1.55s/it, loss=0.117]
steps: 80% 328/410 [08:29<02:07, 1.55s/it, loss=0.138]
steps: 90% 369/410 [09:33<01:03, 1.56s/it, loss=0.118]
steps: 100% 410/410 [10:45<00:00, 1.57s/it, loss=0.121]
```