Trained on 20 pics.
```
steps: 10% 35/350 [00:50<07:33, 1.44s/it, loss=0.129]
steps: 20% 70/350 [01:45<07:01, 1.51s/it, loss=0.128]
steps: 30% 105/350 [02:40<06:13, 1.52s/it, loss=0.12]
steps: 40% 140/350 [03:34<05:22, 1.54s/it, loss=0.143]
steps: 50% 175/350 [04:29<04:29, 1.54s/it, loss=0.143]
steps: 60% 210/350 [05:24<03:36, 1.55s/it, loss=0.13]
steps: 70% 245/350 [06:19<02:42, 1.55s/it, loss=0.142]
steps: 80% 280/350 [07:14<01:48, 1.55s/it, loss=0.119]
steps: 90% 315/350 [08:09<00:54, 1.55s/it, loss=0.13]
steps: 100% 350/350 [09:11<00:00, 1.58s/it, loss=0.107]
```