PICS: 96
BLIP: 15 - 75
EPOCHS: 12
min_snr_gamma
: 5
steps: 8% 162/1944 [03:46<41:35, 1.40s/it, loss=0.1]
steps: 17% 324/1944 [07:42<38:30, 1.43s/it, loss=0.0996]
steps: 25% 486/1944 [11:37<34:53, 1.44s/it, loss=0.0979]
steps: 33% 648/1944 [15:32<31:05, 1.44s/it, loss=0.0978]
steps: 42% 810/1944 [19:27<27:15, 1.44s/it, loss=0.0958]
steps: 50% 972/1944 [23:22<23:22, 1.44s/it, loss=0.0992]
steps: 58% 1134/1944 [27:18<19:30, 1.44s/it, loss=0.0927]
steps: 67% 1296/1944 [31:13<15:36, 1.45s/it, loss=0.0951]
steps: 75% 1458/1944 [35:08<11:42, 1.45s/it, loss=0.0987]
steps: 83% 1620/1944 [39:03<07:48, 1.45s/it, loss=0.0973]
steps: 92% 1782/1944 [42:57<03:54, 1.45s/it, loss=0.0992]
steps: 100% 1944/1944 [46:52<00:00, 1.45s/it, loss=0.0992]
--- v2 = more training on previous
EPOCHS: 4
min_snr_gamma
: 2
steps: 25% 162/648 [03:46<11:19, 1.40s/it, loss=0.0732]
steps: 50% 324/648 [07:41<07:41, 1.42s/it, loss=0.0748]
steps: 75% 486/648 [11:36<03:52, 1.43s/it, loss=0.0741]
steps: 100% 648/648 [15:31<00:00, 1.44s/it, loss=0.0721]