Sign In

The “/16 Aspect Ratio Resolution List”

3

The “/16 Aspect Ratio Resolution List”

The “/16 Aspect Ratio Resolution List” (What it is + how to use it)

If you’ve ever typed in a “perfect” resolution (like 2191×1826), then watched your workflow quietly round it, pad it, or change it… this list is meant to make that stop.

It’s a set of ready-to-paste resolutions organized by aspect ratio and grouped by “MegaPixel class” (0.065MP, 0.25MP, 1MP, 2MP, 3MP… etc.) — built to be model-friendly for modern pipelines.


What this list is (in one sentence)

A library of standard resolutions that are:

  • close to the aspect ratio you want

  • divisible by 16

  • and scaled to a consistent MegaPixel “class” so you can quickly choose speed vs detail without thinking.


The rules we’re following

1) Divisible by 16 (the “grid rule”)

Every width and height is a multiple of 16.
This keeps things stable for modern image model pipelines (Flux/Qwen/HiDream, ZIT, etc) and avoids surprise snapping/rounding in many workflows.

2) Aspect ratio first

Within each MP class, we prioritize being as close to the target ratio as possible (1:1, 16:9, 2.39:1, etc.).

3) MP “class” is anchored to a square

Each MP class is anchored to a familiar square resolution:

  • 0.065MP class ≈ 256×256

  • 0.25MP class ≈ 512×512

  • 1MP class ≈ 1024×1024

  • 2MP class ≈ 1408×1408

  • 4MP class ≈ 2048×2048
    …etc.

Important detail: these are “classes,” not exact math.
For example, 2048×2048 is ~4.19MP, but it’s the standard “4MP-ish” anchor most of us think in.

4) Formatting + ordering

  • Always shown Landscape first

  • Portrait is included in parentheses as a simple swap (H×W)

  • Sorted most square → most rectangular

Example format:
1:1 → 1024×1024 (Portrait 1024×1024)


How to use it (the simple workflow)

Step 1: Pick your aspect ratio

Choose the framing you want:

  • 1:1 for covers/avatars

  • 4:3 / 3:2 for “photo-ish” compositions

  • 16:9 / 21:9 / 2.39:1 for cinematic widescreen

  • 3:1 for ultra-panorama banners

Step 2: Pick your MP class (speed vs detail)

Use MP class like a quality dial:

  • 0.065–0.25MP: fastest tests, rough composition checks

  • 1–2MP: everyday generation (great balance)

  • 3–4MP: higher detail, “final-ish” images

  • 5MP+ : when you want maximum native detail (and your Model and GPU are cool with it )

Step 3: Paste the resolution

  • Want Landscape? Use the left numbers.

  • Want Portrait? Use the numbers in parentheses.

That’s it.


Quick example (1MP class)

Let’s say you want a quick cinematic draft.

  • Pick MP class: 1MP

  • Pick ratio: 2.39:1

  • Use the list:
    2.39:1 → 1568×656 (Portrait 656×1568)

Now you can generate consistently without guessing.


Why this is especially useful

When you’re sharing prompts/workflows, a clean standardized size set means:

  • your results are reproducible

  • your images don’t silently get resized or rounded

  • you can say things like: “Try this prompt at 2MP 16:9

That’s a reproducible workflow.


FAQ

“Why not divisible by 64?”

64 is a great ‘ComfyUI universal safety belt’, especially for older SD-era workflows and some picky node chains.
But for the modern stacks most people are running (Flux/Qwen/HiDream, ZIT, etc.), /16 is the practical baseline that keeps sizes predictable without over-restricting your options.

“Is the MP cap strict?”

In this system, MP is a class, not a prison.
If a slightly-higher pixel count gives you a cleaner ratio match, that’s usually a good trade.

“Should I always use the biggest MP class?”

Not necessarily. Bigger ≠ better if:

  • you’re still iterating on composition

  • you’re testing prompts rapidly

  • your GPU time matters

Coverage and limits of this list (what it includes and what it doesn’t)

This resolution list doesn’t try to cover every possible aspect ratio (because that would turn into an infinite spreadsheet real fast ). Instead, it focuses on the most commonly used ratios that show up over and over in:

  • Photography / image framing (1:1, 5:4, 4:3, 3:2)

  • Modern screens + UI layouts (16:10, 16:9, 2:1)

  • Film / TV / “cinematic” framing (1.85:1, 21:9, 2.39:1)

  • Banners / panoramas (3:1)

So think of it as a curated “greatest hits” set the ratios that cover 95% of what creators actually post, print, or frame for screens.

If your ratio isn’t listed

No problem the list is meant to be a starting point.

Use the same rules to generate your own custom size:

  1. Pick your target ratio (W:H)

  2. Choose your MP class anchor (0.25MP, 1MP, 2MP, etc.)

  3. Make the final width/height divisible by 16

  4. If the MP cap is soft, prioritize aspect ratio accuracy over exact pixel count

If you do that, your custom ratio will “behave” the same way as everything in the list: predictable, grid-aligned, and easy to reproduce.

Why not include everything?

Because beyond the popular standards, aspect ratios get extremely niche and context-dependent (phones, social platforms, print trims, weird banner crops, etc.). Keeping the list focused makes it:

  • easy to scan

  • easy to reuse

  • more consistent for prompt sharing and reproducibility

To be clear: this list doesn’t stop at “the usual” resolutions. I intentionally pushed it way beyond what people generate at today because once you’ve got a clean, framework, scaling up stays predictable. If you do decide to upscale (or just want bigger native outputs for print, banners, or ultra-wide cinematic frames), these higher MP tiers give you a consistent ladder to climb: same aspect ratios, same grid rules, same formatting just more pixels. Use the lower MP classes for fast iteration, then step up when the prompt is locked and you want maximum detail.

The List:


.065 MP

1:1 → 256×256 (Portrait 256×256)

5:4 → 320×256 (Portrait 256×320)

4:3 → 320×240 (Portrait 240×320)

3:2 → 336×224 (Portrait 224×336)

16:10 → 384×240 (Portrait 240×384)

16:9 → 368×208 (Portrait 208×368)

1.85:1 → 384×208 (Portrait 208×384)

2:1 → 384×192 (Portrait 192×384)

21:9 → 448×192 (Portrait 192×448)

2.39:1 → 496×208 (Portrait 208×496)

3:1 → 480×160 (Portrait 160×480)

.25 MP

1:1 → 512×512 (Portrait 512×512)

5:4 → 560×448 (Portrait 448×560)

4:3 → 576×432 (Portrait 432×576)

3:2 → 624×416 (Portrait 416×624)

16:10 → 640×400 (Portrait 400×640)

16:9 → 768×432 (Portrait 432×768)

1.85:1 → 768×416 (Portrait 416×768)

2:1 → 736×368 (Portrait 368×736)

21:9 → 784×336 (Portrait 336×784)

2.39:1 → 688×288 (Portrait 288×688)

3:1 → 864×288 (Portrait 288×864)

1MP

1:1 → 1024×1024 (Portrait 1024×1024)

5:4 → 1120×896 (Portrait 896×1120)

4:3 → 1152×864 (Portrait 864×1152)

3:2 → 1248×832 (Portrait 832×1248)

16:10 → 1280×800 (Portrait 800×1280)

16:9 → 1280×720 (Portrait 720×1280)

1.85:1 → 1392×752 (Portrait 752×1392)

2:1 → 1440×720 (Portrait 720×1440)

21:9 → 1568×672 (Portrait 672×1568)

2.39:1 → 1568×656 (Portrait 656×1568)

3:1 → 1776×592 (Portrait 592×1776)

2MP

1:1 → 1408×1408 (Portrait 1408×1408)

5:4 → 1600×1280 (Portrait 1280×1600)

4:3 → 1600×1200 (Portrait 1200×1600)

3:2 → 1728×1152 (Portrait 1152×1728)

16:10 → 1792×1120 (Portrait 1120×1792)

16:9 → 1792×1008 (Portrait 1008×1792)

1.85:1 → 1776×960 (Portrait 960×1776)

2:1 → 1984×992 (Portrait 992×1984)

21:9 → 2128×912 (Portrait 912×2128)

2.39:1 → 2256×944 (Portrait 944×2256)

3:1 → 2448×816 (Portrait 816×2448)

3MP

1:1 → 1728×1728 (Portrait 1728×1728)

5:4 → 1920×1536 (Portrait 1536×1920)

4:3 → 1984×1488 (Portrait 1488×1984)

3:2 → 2112×1408 (Portrait 1408×2112)

16:10 → 2176×1360 (Portrait 1360×2176)

16:9 → 2304×1296 (Portrait 1296×2304)

1.85:1 → 2368×1280 (Portrait 1280×2368)

2:1 → 2432×1216 (Portrait 1216×2432)

21:9 → 2688×1152 (Portrait 1152×2688)

2.39:1 → 2752×1152 (Portrait 1152×2752)

3:1 → 2976×992 (Portrait 992×2976)

4MP

1:1 → 2048×2048 (Portrait 2048×2048)

5:4 → 2320×1856 (Portrait 1856×2320)

4:3 → 2368×1776 (Portrait 1776×2368)

3:2 → 2496×1664 (Portrait 1664×2496)

16:10 → 2560×1600 (Portrait 1600×2560)

16:9 → 2816×1584 (Portrait 1584×2816)

1.85:1 → 2752×1488 (Portrait 1488×2752)

2:1 → 2912×1456 (Portrait 1456×2912)

21:9 → 3136×1344 (Portrait 1344×3136)

2.39:1 → 3136×1312 (Portrait 1312×3136)

3:1 → 3552×1184 (Portrait 1184×3552)

5MP

1:1 → 2304×2304 (Portrait 2304×2304)

5:4 → 2560×2048 (Portrait 2048×2560)

4:3 → 2688×2016 (Portrait 2016×2688)

3:2 → 2832×1888 (Portrait 1888×2832)

16:10 → 2944×1840 (Portrait 1840×2944)

16:9 → 3072×1728 (Portrait 1728×3072)

1.85:1 → 3168×1712 (Portrait 1712×3168)

2:1 → 3264×1632 (Portrait 1632×3264)

21:9 → 3472×1488 (Portrait 1488×3472)

2.39:1 → 3632×1520 (Portrait 1520×3632)

3:1 → 3984×1328 (Portrait 1328×3984)

6MP

1:1 → 2560×2560 (Portrait 2560×2560)

5:4 → 2880×2304 (Portrait 2304×2880)

4:3 → 2944×2208 (Portrait 2208×2944)

3:2 → 3120×2080 (Portrait 2080×3120)

16:10 → 3200×2000 (Portrait 2000×3200)

16:9 → 3328×1872 (Portrait 1872×3328)

1.85:1 → 3552×1920 (Portrait 1920×3552)

2:1 → 3616×1808 (Portrait 1808×3616)

21:9 → 3920×1680 (Portrait 1680×3920)

2.39:1 → 4016×1680 (Portrait 1680×4016)

3:1 → 4416×1472 (Portrait 1472×4416)

7MP

1:1 → 2688×2688 (Portrait 2688×2688)

5:4 → 3040×2432 (Portrait 2432×3040)

4:3 → 3072×2304 (Portrait 2304×3072)

3:2 → 3312×2208 (Portrait 2208×3312)

16:10 → 3456×2160 (Portrait 2160×3456)

16:9 → 3584×2016 (Portrait 2016×3584)

1.85:1 → 3728×2016 (Portrait 2016×3728)

2:1 → 3808×1904 (Portrait 1904×3808)

21:9 → 4144×1776 (Portrait 1776×4144)

2.39:1 → 4208×1760 (Portrait 1760×4208)

3:1 → 4656×1552 (Portrait 1552×4656)

8MP

1:1 → 2880×2880 (Portrait 2880×2880)

5:4 → 3200×2560 (Portrait 2560×3200)

4:3 → 3328×2496 (Portrait 2496×3328)

3:2 → 3504×2336 (Portrait 2336×3504)

16:10 → 3584×2240 (Portrait 2240×3584)

16:9 → 3840×2160 (Portrait 2160×3840)

1.85:1 → 3936×2128 (Portrait 2128×3936)

2:1 → 4064×2032 (Portrait 2032×4064)

21:9 → 4368×1872 (Portrait 1872×4368)

2.39:1 → 4512×1888 (Portrait 1888×4512)

3:1 → 4992×1664 (Portrait 1664×4992)

9MP

1:1 → 3072×3072 (Portrait 3072×3072)

5:4 → 3440×2752 (Portrait 2752×3440)

4:3 → 3520×2640 (Portrait 2640×3520)

3:2 → 3744×2496 (Portrait 2496×3744)

16:10 → 3840×2400 (Portrait 2400×3840)

16:9 → 4096×2304 (Portrait 2304×4096)

1.85:1 → 4144×2240 (Portrait 2240×4144)

2:1 → 4352×2176 (Portrait 2176×4352)

21:9 → 4704×2016 (Portrait 2016×4704)

2.39:1 → 4704×1968 (Portrait 1968×4704)

3:1 → 5328×1776 (Portrait 1776×5328)

10MP

1:1 → 3168×3168 (Portrait 3168×3168)

5:4 → 3520×2816 (Portrait 2816×3520)

4:3 → 3648×2736 (Portrait 2736×3648)

3:2 → 3888×2592 (Portrait 2592×3888)

16:10 → 3968×2480 (Portrait 2480×3968)

16:9 → 4096×2304 (Portrait 2304×4096)

1.85:1 → 4144×2240 (Portrait 2240×4144)

2:1 → 4480×2240 (Portrait 2240×4480)

21:9 → 4816×2064 (Portrait 2064×4816)

2.39:1 → 4704×1968 (Portrait 1968×4704)

3:1 → 5472×1824 (Portrait 1824×5472)

11MP

1:1 → 3328×3328 (Portrait 3328×3328)

5:4 → 3760×3008 (Portrait 3008×3760)

4:3 → 3840×2880 (Portrait 2880×3840)

3:2 → 4080×2720 (Portrait 2720×4080)

16:10 → 4224×2640 (Portrait 2640×4224)

16:9 → 4352×2448 (Portrait 2448×4352)

1.85:1 → 4528×2448 (Portrait 2448×4528)

2:1 → 4704×2352 (Portrait 2352×4704)

21:9 → 5040×2160 (Portrait 2160×5040)

2.39:1 → 5200×2176 (Portrait 2176×5200)

3:1 → 5760×1920 (Portrait 1920×5760)

12MP

1:1 → 3456×3456 (Portrait 3456×3456)

5:4 → 3840×3072 (Portrait 3072×3840)

4:3 → 3968×2976 (Portrait 2976×3968)

3:2 → 4224×2816 (Portrait 2816×4224)

16:10 → 4352×2720 (Portrait 2720×4352)

16:9 → 4608×2592 (Portrait 2592×4608)

1.85:1 → 4736×2560 (Portrait 2560×4736)

2:1 → 4896×2448 (Portrait 2448×4896)

21:9 → 5264×2256 (Portrait 2256×5264)

2.39:1 → 5392×2256 (Portrait 2256×5392)

3:1 → 6000×2000 (Portrait 2000×6000)

13MP

1:1 → 3600×3600 (Portrait 3600×3600)

5:4 → 4000×3200 (Portrait 3200×4000)

4:3 → 4160×3120 (Portrait 3120×4160)

3:2 → 4416×2944 (Portrait 2944×4416)

16:10 → 4608×2880 (Portrait 2880×4608)

16:9 → 4864×2736 (Portrait 2736×4864)

1.85:1 → 4944×2672 (Portrait 2672×4944)

2:1 → 5088×2544 (Portrait 2544×5088)

21:9 → 5488×2352 (Portrait 2352×5488)

2.39:1 → 5584×2336 (Portrait 2336×5584)

3:1 → 6240×2080 (Portrait 2080×6240)

14MP

1:1 → 3744×3744 (Portrait 3744×3744)

5:4 → 4160×3328 (Portrait 3328×4160)

4:3 → 4352×3264 (Portrait 3264×4352)

3:2 → 4608×3072 (Portrait 3072×4608)

16:10 → 4736×2960 (Portrait 2960×4736)

16:9 → 5120×2880 (Portrait 2880×5120)

1.85:1 → 5120×2768 (Portrait 2768×5120)

2:1 → 5280×2640 (Portrait 2640×5280)

21:9 → 5712×2448 (Portrait 2448×5712)

2.39:1 → 5888×2464 (Portrait 2464×5888)

3:1 → 6480×2160 (Portrait 2160×6480)

15MP

1:1 → 3872×3872 (Portrait 3872×3872)

5:4 → 4320×3456 (Portrait 3456×4320)

4:3 → 4480×3360 (Portrait 3360×4480)

3:2 → 4752×3168 (Portrait 3168×4752)

16:10 → 4864×3040 (Portrait 3040×4864)

16:9 → 5120×2880 (Portrait 2880×5120)

1.85:1 → 5328×2880 (Portrait 2880×5328)

2:1 → 5472×2736 (Portrait 2736×5472)

21:9 → 5936×2544 (Portrait 2544×5936)

2.39:1 → 6080×2544 (Portrait 2544×6080)

3:1 → 6720×2240 (Portrait 2240×6720)

16MP

1:1 → 4096×4096 (Portrait 4096×4096)

5:4 → 4560×3648 (Portrait 3648×4560)

4:3 → 4736×3552 (Portrait 3552×4736)

3:2 → 5040×3360 (Portrait 3360×5040)

16:10 → 5120×3200 (Portrait 3200×5120)

16:9 → 5376×3024 (Portrait 3024×5376)

1.85:1 → 5536×2992 (Portrait 2992×5536)

2:1 → 5792×2896 (Portrait 2896×5792)

21:9 → 6384×2736 (Portrait 2736×6384)

2.39:1 → 6352×2656 (Portrait 2656×6352)

3:1 → 7104×2368 (Portrait 2368×7104)

3