Verified: 4 months ago
SafeTensor
Type | |
Stats | 91 278 57 |
Reviews | (22) |
Published | Dec 19, 2024 |
Base Model | |
Training | Steps: 1,200 Epochs: 6 |
Usage Tips | Clip Skip: 1 Strength: 1 |
Trigger Words | InverseYoshino |
Hash | AutoV2 093D302F1F |
Inverse Yoshino SDXL
Type | |
Stats | 91 278 57 |
Reviews | (22) |
Published | Dec 19, 2024 |
Base Model | |
Training | Steps: 1,200 Epochs: 6 |
Usage Tips | Clip Skip: 1 Strength: 1 |
Trigger Words | InverseYoshino |
Hash | AutoV2 093D302F1F |
Inverse Yoshino SDXL