Verified: 4 months ago
SafeTensor
Type | |
Stats | 38 48 7 |
Reviews | (7) |
Published | Jan 3, 2025 |
Base Model | |
Training | Steps: 656 Epochs: 10 |
Usage Tips | Clip Skip: 1 |
Trigger Words | shisheng |
Hash | AutoV2 E1C1C19D4D |
食盛
Type | |
Stats | 38 48 7 |
Reviews | (7) |
Published | Jan 3, 2025 |
Base Model | |
Training | Steps: 656 Epochs: 10 |
Usage Tips | Clip Skip: 1 |
Trigger Words | shisheng |
Hash | AutoV2 E1C1C19D4D |
食盛