Verified: a month ago
SafeTensor
Type | |
Stats | 23 56 37 |
Reviews | (4) |
Published | May 11, 2025 |
Base Model | |
Training | Steps: 1,750 Epochs: 10 |
Usage Tips | Clip Skip: 2 Strength: 1 |
Trigger Words | Armed robot |
Hash | AutoV2 0ADA318CD9 |
R2-D2, Armed robot
Type | |
Stats | 23 56 37 |
Reviews | (4) |
Published | May 11, 2025 |
Base Model | |
Training | Steps: 1,750 Epochs: 10 |
Usage Tips | Clip Skip: 2 Strength: 1 |
Trigger Words | Armed robot |
Hash | AutoV2 0ADA318CD9 |
R2-D2, Armed robot