Verified: 21 days ago
SafeTensor
Type | |
Stats | 58 0 |
Reviews | (7) |
Published | May 11, 2025 |
Base Model | |
Training | Steps: 1,760 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | K452 k4-52 ka52 ka-52 |
Hash | AutoV2 3164CCCF64 |
#
Type | |
Stats | 58 0 |
Reviews | (7) |
Published | May 11, 2025 |
Base Model | |
Training | Steps: 1,760 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | K452 k4-52 ka52 ka-52 |
Hash | AutoV2 3164CCCF64 |
#