Verified: 19 days ago
SafeTensor
Type | |
Stats | 57 0 3 |
Reviews | (5) |
Published | May 17, 2025 |
Base Model | |
Training | Steps: 1,440 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | l30p4rd245 leopard 2a5 leopard 2a5 |
Hash | AutoV2 00F7715B29 |
#
Type | |
Stats | 57 0 3 |
Reviews | (5) |
Published | May 17, 2025 |
Base Model | |
Training | Steps: 1,440 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | l30p4rd245 leopard 2a5 leopard 2a5 |
Hash | AutoV2 00F7715B29 |
#