Verified: 21 days ago
SafeTensor
Type | |
Stats | 54 0 4 |
Reviews | (6) |
Published | May 17, 2025 |
Base Model | |
Training | Steps: 1,760 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | Pz2C p4nz3r2c panzer2c |
Hash | AutoV2 27F703317C |
#
Type | |
Stats | 54 0 4 |
Reviews | (6) |
Published | May 17, 2025 |
Base Model | |
Training | Steps: 1,760 Epochs: 80 |
Usage Tips | Strength: 0.8 |
Trigger Words | Pz2C p4nz3r2c panzer2c |
Hash | AutoV2 27F703317C |
#