Trained on 46 pics.
46 pics
```
steps: 10% 78/780 [01:51<16:45, 1.43s/it, loss=0.11]
steps: 20% 156/780 [03:49<15:18, 1.47s/it, loss=0.124]
steps: 30% 234/780 [05:47<13:30, 1.48s/it, loss=0.123]
steps: 40% 312/780 [07:45<11:37, 1.49s/it, loss=0.122]
steps: 50% 390/780 [09:42<09:42, 1.49s/it, loss=0.115]
steps: 60% 468/780 [11:40<07:47, 1.50s/it, loss=0.124]
steps: 70% 546/780 [13:38<05:50, 1.50s/it, loss=0.12]
steps: 80% 624/780 [15:35<03:53, 1.50s/it, loss=0.11]
steps: 90% 702/780 [17:33<01:57, 1.50s/it, loss=0.116]
steps: 100% 780/780 [19:38<00:00, 1.51s/it, loss=0.106]
```