Verified: 9 months ago
SafeTensor
Type | |
Stats | 41 |
Reviews | (6) |
Published | Feb 26, 2024 |
Base Model | |
Training | Steps: 10 Epochs: 3,000 |
Usage Tips | Clip Skip: 1 Strength: 0.7 |
Trigger Words | kanovt, |
Hash | AutoV2 C8B262325F |
modelo de kanovt
Type | |
Stats | 41 |
Reviews | (6) |
Published | Feb 26, 2024 |
Base Model | |
Training | Steps: 10 Epochs: 3,000 |
Usage Tips | Clip Skip: 1 Strength: 0.7 |
Trigger Words | kanovt, |
Hash | AutoV2 C8B262325F |
modelo de kanovt