Verified: 10 months ago
SafeTensor
Type | |
Stats | 54 |
Reviews | (12) |
Published | May 22, 2024 |
Base Model | |
Training | Steps: 1,200 Epochs: 10 |
Usage Tips | Strength: 0.9 |
Trigger Words | james tupper |
Hash | AutoV2 67F50B082B |
LoRA of actor James Tupper
Type | |
Stats | 54 |
Reviews | (12) |
Published | May 22, 2024 |
Base Model | |
Training | Steps: 1,200 Epochs: 10 |
Usage Tips | Strength: 0.9 |
Trigger Words | james tupper |
Hash | AutoV2 67F50B082B |
LoRA of actor James Tupper