PICS: 169
BLIP: 5 - 75
min_snr_gamma
: 5
steps: 10% 286/2860 [06:27<58:05, 1.35s/it, loss=0.102]
steps: 20% 572/2860 [13:04<52:16, 1.37s/it, loss=0.097]
steps: 30% 858/2860 [19:39<45:52, 1.38s/it, loss=0.0995]
steps: 40% 1144/2860 [26:16<39:24, 1.38s/it, loss=0.0942]
steps: 50% 1430/2860 [32:53<32:53, 1.38s/it, loss=0.0995]
steps: 60% 1716/2860 [39:29<26:19, 1.38s/it, loss=0.1]
steps: 70% 2002/2860 [46:05<19:45, 1.38s/it, loss=0.0975]
steps: 80% 2288/2860 [52:42<13:10, 1.38s/it, loss=0.0939]
steps: 90% 2574/2860 [59:19<06:35, 1.38s/it, loss=0.096]
steps: 100% 2860/2860 [1:06:06<00:00, 1.39s/it, loss=0.0953]
--- v2
Building off of previous.
EPOCHS: 5
min_snr_gamma
: 2
steps: 20% 286/1430 [06:28<25:54, 1.36s/it, loss=0.0724]
steps: 40% 572/1430 [13:06<19:39, 1.37s/it, loss=0.074]
steps: 60% 858/1430 [19:43<13:08, 1.38s/it, loss=0.0729]
steps: 80% 1144/1430 [26:20<06:35, 1.38s/it, loss=0.0741]
steps: 100% 1430/1430 [33:07<00:00, 1.39s/it, loss=0.0728]
--- v3
EPOCHS: 2
min_snr_gamma
: 0.6
steps: 50% 286/572 [06:27<06:27, 1.35s/it, loss=0.0417]
steps: 100% 572/572 [13:14<00:00, 1.39s/it, loss=0.0409]