Verified: 2 months ago
SafeTensor
Type | |
Stats | 153 198 118 |
Reviews | (25) |
Published | Apr 13, 2025 |
Base Model | |
Training | Epochs: 50 |
Usage Tips | Strength: 1 |
Trigger Words | curacoa \(azur lane\) maid china dress |
Hash | AutoV2 66C15962F9 |
a
Type | |
Stats | 153 198 118 |
Reviews | (25) |
Published | Apr 13, 2025 |
Base Model | |
Training | Epochs: 50 |
Usage Tips | Strength: 1 |
Trigger Words | curacoa \(azur lane\) maid china dress |
Hash | AutoV2 66C15962F9 |
a