Verified: 14 days ago
SafeTensor
Type | |
Stats | 91 0 |
Reviews | (13) |
Published | Nov 10, 2024 |
Base Model | |
Training | Steps: 1,000 Epochs: 50 |
Usage Tips | Strength: 1 |
Trigger Words | ganj-i-sawai (azur lane) military uniform mermaid |
Hash | AutoV2 5E23023804 |
a
Type | |
Stats | 91 0 |
Reviews | (13) |
Published | Nov 10, 2024 |
Base Model | |
Training | Steps: 1,000 Epochs: 50 |
Usage Tips | Strength: 1 |
Trigger Words | ganj-i-sawai (azur lane) military uniform mermaid |
Hash | AutoV2 5E23023804 |
a