Sign In

ChromeLightXL - dim32 Showcase

lora ChromeShineXLyCORIS dim32 0 8 score 9 solo-52056d06-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-99b1e2f3-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-495ecb31-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-695f43da-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-695f43da-1053400962-Euler Negative Dy-4-28-(2497x2125)-2.webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-89434088-1053400962-Euler Negative Dy-4-28-(2497x2125)-1.webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-d60991d2-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
lora ChromeShineXLyCORIS dim32 0 8 score 9 1girl-99942ff6-1053400962-Euler Negative Dy-4-28-(2497x2125).webp
Images hidden due to mature content settings

Pictures are non-cherry picked with the same seed settings and generation parameters for each. Prompts are taken from prior generations with MIX-GEM-WXL and ChromelightXL and then modified to maintain formatting uniformity.