Sign In
101 20231001_060834 xlmrblng15-1300 3838056016 c=7 50 DPM++ 2M Karras crystalClearXL_ccxl cf.png
102 20230928_091042 (xlmrblng15-1300_1.1) 1185552827 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
103 20230926_143033 xlmrblng15-1300 3862820804 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
104 20230926_175922 xlmrblng15-1300 3276887307 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
105 20230927_055341 xlmrblng15-1300 3307343474 c=7 50 DPM++ 2M Karras crystalClearXL_ccxl cf.png
107 20230927_220116 xlmrblng15-1300 2944319882 c=7 50 DPM++ 2M Karras crystalClearXL_ccxl cf.png
108 20230928_175851 xlmrblng15-1300 4260634836 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
110 20230926_200022 xlmrblng15-1300 2534369760 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
113 20230928_191117 xlmrblng15-1300 3941940512 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
114 20230928_170502 xlmrblng15-1300 3282177287 c=7 40 DPM++ 2M Karras crystalClearXL_ccxl cf.png
115 20230923_052152 xlmrblng15-1300 3220944897 c=7 50 DPM++ 2M Karras crystalClearXL_ccxl cf.png
116 20230924_135207 xlmrblng15-1300 3889538223 c=7 50 DPM++ 2M Karras crystalClearXL_ccxl cf.png
Images hidden due to mature content settings

These are the before/after images for the v1.0 MarblingTIXL showcase. Some are after/before. Oops. The "before" parts are the ones that say "xlmrblnh". I've found that changing 1 letter gives a better comparison than simply deleting the TI token in the prompt. So I just changed "g" to "h" to show how the prompt works without using MarblingTIXL.