Verified: 7 months ago
SafeTensor
Type | |
Stats | 411 407 |
Reviews | (36) |
Published | Apr 1, 2024 |
Base Model | |
Training | Steps: 1,500 Epochs: 90 |
Usage Tips | Clip Skip: 2 Strength: 0.8 |
Trigger Words | esper_mami |
Hash | AutoV2 F265413BB2 |
For your heart with love❤️
Type | |
Stats | 411 407 |
Reviews | (36) |
Published | Apr 1, 2024 |
Base Model | |
Training | Steps: 1,500 Epochs: 90 |
Usage Tips | Clip Skip: 2 Strength: 0.8 |
Trigger Words | esper_mami |
Hash | AutoV2 F265413BB2 |
For your heart with love❤️